Balls system
Leverage Your Willpower for Maximum Points
Count your points, be confident in your victory
Event | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
Example | |
Points Scored | 20 points scored = 20 fantasy points |
Rebounds | 10 rebounds = 15 fantasy points |
Assists | 5 assists = 10 fantasy points |
Steals | 2 steals = 6 fantasy points |
Blocks | 1 block = 3 fantasy points |
Turnovers | 3 turnovers = -3 fantasy points |
Double-Double Bonus | 5 fantasy points |
Total Fantasy Points | 56 points |
Disclaimer 18+
Unleash your willpower, make the leap, and lead your team to fantasy basketball greatness! Open to players aged 18 and up.
Certain regions may restrict participation in fantasy sports based on local laws. Will and Leap ensures full compliance with all legal standards for a secure and exhilarating platform.
Play responsibly—leap into the game of champions!
For support, contact Will and Leap, +48 662 336563, info@willandleap.com.